Upcoming Matches
Match Results
Arab Beach Soccer Cup 2026
Group A Standings
| Pos | Club | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mauritania | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 3 |
| 2 | Egypt | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 3 |
| 3 | Saudi Arabia | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 |
| 4 | Iraq | 1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
Group B Standings
| Pos | Club | Pl | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Morocco | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 |
| 2 | Oman | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | Libya | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 4 | Lebanon | 1 | 0 | 0 | 1 | 4 | 7 | -3 | 0 |















